PLUS-SX Companies

Companies
If you are a company looking to join PLUS-SX, click here

Featured Companies

  • Arsenal Holdings plc Arsenal Holdings plc is the holding company of the Arsenal Group of companies. The Group...
    AFC -0.10% 1,561,000.00p
  • Thwaites (Daniel) plc Daniel Thwaites is a Lancashire Brewer and Pub Retailer based in Blackburn. They are quite...
    THW 0.00% 110.00p
  • ANS Group Plc ANS Group is a technology infrastructure specialist in the provision of hardware, software and...
    ANS 0.00% 108.50p
Company Bid Ask Mid Last Trade
Volume
Last Trade
Price
Last Trade
Date
Ace Liberty & Stone plc 3.25 3.75 3.50 100,000 3.75 26/01/2012
Adalta Real plc 3.00 5.00 4.00 12,500 2.00 01/02/2012
Adnams plc 8,900 9,900 9,400 55 9,000 07/02/2012
Adriatic Oil plc 1.20 1.60 1.40 72,700 1.21 04/10/2011
Agneash Soft Commodities plc 0.50 0.65 0.58 1,000,000 0.53 23/08/2011
Agricola Resources plc 2.00 2.50 2.25 10,000 0.70 12/10/2010
All Star Minerals plc 0.40 0.65 0.53 50,000 0.60 07/02/2012
Alpha Prospects plc 2.00 3.00 2.50 475,000 2.77 13/04/2011
Alpha Universal Management plc 8.00 11.00 9.50 500 8.10 30/01/2012
Amicrest Holdings plc 13.00 16.00 14.50 2,083 13.00 03/11/2011
Analyst Investment Management plc 6.00 9.00 7.50 275,333 7.50 19/11/2010
ANS Group Plc 105.00 112.00 108.50 2,000 80.00 17/06/2011
Aquarius Media plc - Wrts to Sub for Ord 2.01 2.01 2.01 0 2.50 01/01/1970
AquaSource Algae Group plc 1.25 1.75 1.50 33,000 1.44 01/06/2011
Arrowpoint Technologies plc 11.00 13.00 12.00 2,000 11.00 18/11/2011
Arsenal Holdings plc 1,451,000 1,671,000 1,561,000 2 1,600,000 06/02/2012
Ascot Mining - Wrts to Sub for Ord 20.00 25.00 22.50 7,200 17.00 22/11/2011
Ascot Mining plc 16.00 21.00 18.50 2,500 20.36 07/02/2012
Aspartus Resources plc 3.00 8.00 5.50 1,000,000 0.18 27/06/2011
Barclays Bank plc - Notes 25.00 40.50 32.75 129 25.13 03/02/2012
Belmore Resources (Holdings) plc 13.50 13.50 13.50 12,658 12.10 20/06/2011
Bioventix plc 200.00 210.00 205.00 1,000 210.00 07/02/2012
Bluehone Holdings plc 1.25 1.75 1.50 100,000 1.25 21/07/2011
Bright Futures Group plc 0.18 0.18 0.18 23,330 0.10 17/08/2011
BWA Group plc 0.50 0.80 0.65 3 0.50 24/11/2011
Cap Energy Ltd 12.00 15.00 13.50 47,620 5.06 17/01/2011
Captive Audience Display Solutions plc 2.25 2.75 2.50 300,000 2.50 07/02/2012
CarbonDesk Group plc 3.00 5.00 4.00 20,000 1.00 03/02/2012
Central Asian Minerals and Resources plc 65.00 72.00 68.50 10,000 65.00 07/02/2012
Chapel Down Group plc 14.50 16.00 15.25 18,798 15.80 16/12/2011
Chapmore plc 0.75 1.50 1.13 17,000 0.75 12/01/2012
Chemistry Communications Group plc 34.50 34.50 34.50 17,000 35.00 28/01/2011
Cherwell Capital plc 1.00 3.00 2.00 0 0.00 09/04/2010
China CDM Exchange Centre Ltd 0.01 1.00 0.51 45,473 0.25 24/01/2012
China Food Company plc - A Note Convertible Ln Nts 110,000 140,000 125,000 3 125,000 24/05/2011
China Meihua Biological Technology plc 20.00 25.00 22.50 20,000 22.00 29/10/2010
ChoiceXS plc 50.00 50.00 50.00 5,000 53.00 25/06/2010
Circle Opportunities plc 1.00 1.50 1.25 1,000,000 0.80 09/09/2011
Consolidated Africa Mining Plc 0.30 0.50 0.40 8,000 0.30 17/01/2012
Creative Financial Technologies plc 35.00 35.00 35.00 0 60.00 01/01/1970
Cretan Group plc 55.00 55.00 55.00 16,500 50.00 31/08/2010
Daily Internet plc 0.50 2.00 1.25 12,500 0.50 23/12/2011
Devilfish Gaming plc 1.00 1.50 1.25 5,000 1.01 12/10/2011
DHAIS plc 25.00 30.00 27.50 0 7.50 09/04/2010
Dominion Energy plc 1.50 2.00 1.75 37,000 1.20 15/04/2011
dotDigital Group plc 1.38 1.38 1.38 392,157 1.25 11/02/2011
DXS International plc 3.50 5.00 4.25 5,000 3.50 10/11/2011
Early Equity plc 0.30 0.65 0.48 31,600 0.31 29/12/2011
East African Oil & Energy Exploration Company plc (The) 0.50 1.00 0.75 10,000 0.50 13/04/2010
Ecovista plc 1.00 1.30 1.15 25,000 1.00 20/12/2011

Enhance your listing

Include more details about your company in our unique directory of PLUS companies. Contact us on 0207 378 4463 to find out more.